| Ethernet | |
| Connector | RJ-45 |
| Compliance | IEEE 802.3u 100BASE-TX |
| Port(s) | 1 |
| Transmission Rate | 10/100 Mbps |
| Auto MDI/MDI-X | Yes |
| Wireless | |
| Antenna Connector | RP-SMA |
| Standard Antenna | 3/5dBi |
| Compliance | IEEE802.11 b/g/n |
| Security | WEP, WPA-PSK, WPA2-PSK, 802.1x |
| Encryption | TKIP, AES |
| Tx Power | 17dBm max. |
| Rx Sensitivity | -98dBm max. |
| Transmission rate | 150Mbps |
| Topologies | Infrastructure, Ad-Hoc |
| Serial Interface | |
| Connector | D-Sub9 or TB5 combo RS-232/422/485 software selectable |
| Isolation | No |
| Port(s) | 1 |
| Baud rate | 110bps ~ 921kbps |
| Parity | None, Odd, Even, Mark, Space |
| Data Bits | 5,6,7,8 |
| Stop Bit | 1,2 |
| Flow Control | None, Xon/Xoff, RTS/CTS |
| Power Characteristics | |
| Connector | 5.08mm 3-pin Lockable Terminal Block |
| Input Voltage | 9-48 VDC |
| Input Current | 0.65A |
| Power Consumption | Approx. 5.85Walts |
| Reverse Polarity Protection | Yes |
| Redundancy | No |
| Approval | |
| EMC | FCC Class A, CE Class A, NCC, BSMI |
| EMS | ESD Level 4, RS Level 3, EFT Level 3, Surge Level 3, CS Level 3, PFMF Level 3, DIP. |
| Safety | UL60950-1, EN 60950-1, CNS 143336 |
| Shock | IEC 60068-2-27 |
| Freefall | IEC 60068-2-32 |
| Vibration | IEC 60068-2-6 |
| Protection | IP30 |
| Environment | |
| Operating | -10°C~60°C (14°~140°F) |
| Storage | -40°~85°C (-40°~185°F) |
| Humidity | 5~95%RH(Non-condensing) |
| Mechanical | |
| (W x H x D) | 47mm x 110mm x 90mm |
| Material | Metal |
| Installation | DIN Rail, Wall mount (optional) |
| Reset Button | Yes |
| Weight | 500g |
| Software | |
| Configuration | Serial Manager / Web UI |
| Virtual COM | Windows / Linux driver |
| Supported Protocol | IPv4, ICMP, TCP, UDP, DHCP Client, SNMP, SMTP, HTTP, DNS, NTP, RADIUS, RFC2217, WPS |
| Link Mode | |
| TCP Server | 4 Connections, Virtual COM, Reverse Telnet |
| TCP Client | 2 Destinations or Virtual COM |
| UDP | 4 Ranges of IPs |
| MTBF | 14 years (MIL-HDBK-217F) |
| Warranty | 5 years |
Accessories:
| Model Name | P/N | Description |
| UN315-1212 (US-Y) Power Adapter | 50500151120003G |
Y-Type power adapter, 100~240VAC input,
1.25A @ 12VDC output, US plug, LV6
|
| UNE315-1212 (EU-Y) Power Adapter | 50500151120013G |
Y-Type power adapter, 100~240VAC input,
1.25A @ 12VDC output, EU plug, LV6
|
| UN315-2465 (US) | 50500161240002G |
Y-Type power adapter, 100~240VAC input,
0.65A @ 24VDC output, US plug, LV6
|
| UNE315-2465 (EU) | 50500161240012G |
Y-Type power adapter, 100~240VAC input,
0.65A @ 24VDC output, EU plug, LV6
|
| ADP-DB9(F)-TB5 | 59906231G | Female DB9 to Female 3.81 TB5 Converter |
| WMK-454-Black | 70100000000043G | Black Aluminum Wall Mount Kit |