| type | Modem | RS232/ RS485 | MPI/ Profibus | Ethernet 100Mbit | WAN | VPN | |
|---|---|---|---|---|---|---|---|
| MDH810 | analog | 2x | - | 4x | 1x | ja | |
| MDH811 | WiFi | 2x | - | 4x | 1x | ja | |
| MDH814 | 3G | 2x | - | 4x | 1x | ja | |
| MDH850 | LTE | 2x | - | 4x | 1x | ja | 
| spanning | 10 - 30 V DC | 
| stroom mA (bij 24 V) | 300 | 
| beschermingsgraad | IP 20 | 
| werk omgeving | droge omgeving | 
| werkingstemperatuur | 0...50 °C | 
| stockage temperatuur | -20...+60 °C | 
| vochtigheid | 0…95% | 
| gewicht | 650 g | 
| afmetingen | 124 mm x 48 mm x 124 mm (H x W x D) | 
| Modulatie types | V.21, V.22, V22bis, V.23, V.32, V.32bis, V.34 | 
| Data compressie | V.42bis, MNP5 | 
| Error Correctie | MNP 2-4, V.42 LAPM | 
| Dialing methode | MFV/IWV | 
| LAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable | 
| WAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable | 
| VPN | IPsec/PPTP/OpenVPN, 64 Tunnel | 
| Encryption methode | Blowfish, AES/DES/3DES | 
| Encryption algorithmes | MD5, SHA1 | 
| Authorisatie | PSK, X.509 | 
| Firewall | 1:1 NAT, IP filtering, Port forwarding | 
| Services | DHCP server, DHCP client, DNS server, NTP client, PPP server, DynDNS | 
| Poort 1 (COM1) | RS-232/485 | 
| Poort 2 (COM2) | RS-232/485 | 
| USB Host Interface | USB Host 2.0 | 
| ingangen | 4 (Low 0-3,2 V, High 8-30 V) | 
| uitgangen | 2 (50 mA @ 12 V / 100 mA @ 24 V) | 
| FCC | Part 15 & Part 68 | 
| keuringen | EN 61000-6-4, EN 61000-6-2; voor meer info zie conformiteitsattest | 
| Operationele landen | 240 landen | 
| spanning | 10 - 30 V DC | 
| stroom mA (bij 24 V) | 300 | 
| beschermingsgraad | IP 20 | 
| werk omgeving | droge omgeving | 
| werkingstemperatuur | 0...50 °C | 
| stockage temperatuur | -20...+60 °C | 
| vochtigheid | 0…95% | 
| gewicht | 650 g | 
| afmetingen | 124 mm x 48 mm x 124 mm (H x W x D) | 
| LAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable | 
| WiFi | IEEE802.11b/g & 802.11n (1T1R mode), tot 150 MBit/s | 
| WiFi specificatie | · EU (2.412 GHz - 2.472 GHz, 1-13 Channel) · USA (2.412 GHz - 2.462 GHz, 1-11 Channel) · WPA/WP2, 64/128/152 bit WEP, WPS · 802.11b: 1,2,5.5,11 Mbps · 802.11g: 6,9,12,18,24,36,48,54 Mbps · 802.11n: (20 Mhz) MCS0-7, up to 72 Mbps · 802.11n: (40 Mhz) MCS0-7, up to 150 Mbps | 
| WAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable | 
| VPN | IPsec/PPTP/OpenVPN, 64 Tunnel | 
| Encryptie methode | Blowfish, AES/DES/3DES | 
| Encryptie algorithmes | MD5, SHA1 | 
| Authorisatie | PSK, X.509 | 
| Firewall | 1:1 NAT, IP filtering, Port forwarding | 
| Services | DHCP server, DHCP client, DNS server, NTP client, PPP server, DynDNS | 
| Poort 1 (COM1) | RS-232/485 | 
| Poort 2 (COM2) | RS-232/485 | 
| USB Host Interface | USB Host 2.0 | 
| ingangen | 4 (Low 0-3,2V, High 8-30V) | 
| uitgangen | 2 (50 mA @ 12 V / 100 mA @ 24 V) | 
| FCC | ID: YWTWFXM05 | 
| Operationele landen | 240 landen | 
| spanning | 10 - 30 V DC | 
| stroom mA (bij 24 V) | 400 | 
| beschermingsgraad | IP 20 | 
| werkingsomgeving | droge omgeving | 
| werkingstemperatuur | 0...50 °C | 
| stockage temperatuur | -20...+60 °C | 
| vochtigheid | 0…95% | 
| gewicht | 650 g | 
| afmetingen | 124 mm x 48 mm x 124 mm (H x W x D) | 
| GPRS Klasse | 12 (max. 86,5 kBit/s) | 
| EDGE Klasse | 12 (max. 236,8 kBit/s) | 
| HSxPA Klasse | Downlink HSDPA Category 8 (7,2 Mbps), Uplink HSUPA Category 5 (2 Mbps) | 
| ondersteunde netwerken | 850, 900, 1800, 1900, 2100 | 
| LAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable | 
| WAN poort | 10/100 MBit/s full en half duplex operation, auto-detection patch cable / cross-over cable | 
| VPN | IPsec/PPTP/OpenVPN, 64 Tunnel | 
| Encryptie methode | Blowfish, AES, DES/3DES | 
| Encryptie algorithmes | MD5, SHA1 | 
| Authorisatie | PSK, X.509 | 
| Firewall | 1:1 NAT, IP filtering, Port forwarding | 
| Services | DHCP server, DHCP client, DNS server, NTP client, PPP server, DynDNS | 
| Poort 1 (COM1) | RS-232/485 | 
| Poort 2 (COM2) | RS-232/485 | 
| USB Host Interface | USB Host 2.0 | 
| ingangen | 4 units (Low 0-3,2 V, High 8-30 V) | 
| uitgangen | 2 units 50 mA @ 12 V / 100 mA @ 24 V | 
| FCC | ID: R17HE910 | 
| keuringen | EN 61000-6-4, EN 61000-6-2; voor meer info zie conformiteitsattest | 
| operationele landen | afhankelijk van GSM netwerk of provider | 
| spanning | 10 - 30 V DC | 
| stroom bij 24 V | 400 mA | 
| beschermingsgraad | IP 20 | 
| werkings omgeving | droge | 
| werkingstemperatuur | 0...50 °C | 
| stockage temperatuur | -20...+60 °C | 
| vochtigheid | 0…95% noncondensing | 
| gewicht | 650 g | 
| afmetingen | 124 mm x 48 mm x 124 mm (H x W x D) | 
| GPRS klasse | 12 (max. 86,5 kBit/s) | 
| EDGE klasse | 12 (max. 236,8 kBit/s) | 
| HSxPA klasse | Downlink HSDPA Category 8 (7,2 Mbps), Uplink HSUPA Category 5 (2 Mbps) | 
| LTE klasse | 3 (max. 100 Mbps Downlink; 50 Mbps Uplink) | 
| ondersteunde netwerken | enkel EU | 
| LTE 800/900/1800/2100/2600 MHz | |
| WCDMA 900/2100 MHz | |
| GSM/GPRS/EDGE 900/1800/1900 MHz | |
| LAN poort | 10/100 MBit/s full and half duplex operation, auto-detection patch cable / cross-over cable | 
| WAN poort | 10/100 MBit/s full and half duplex operation, auto-detection patch cable / cross-over cable | 
| VPN | IPsec/PPTP/OpenVPN, 64 Tunnel | 
| Encryptie methode | Blowfish, AES, DES/3DES | 
| Encryptie algorithme | MD5, SHA1 | 
| Authorisatie | PSK, X.509 | 
| Firewall | 1:1 NAT, IP filtering, Port forwarding | 
| Services | DHCP server, DHCP client, DNS server, NTP client, PPP server, DynDNS | 
| Poort 1 (COM1) | RS-232/485 | 
| Poort 2 (COM2) | RS-232/485 | 
| USB Host Interface | USB Host 2.0 | 
| ingangen | 4 units (Low 0-3,2 V, High 8-30 V) | 
| uitgangen | 2 units 50 mA @ 12 V / 100 mA @ 24 V | 
| FCC | ID: N7NMC7355 | 
| keuringen | EN 61000-6-4, EN 61000-6-2; voor meer info zie conformiteitsattestl | 
| operationele landen | EU | 

 
					modem : Wifi 4G LTE
| Uitvoeringen | Stock | Prijs | aantal | toevoegen | 
|  Wifi MDH 811 | 1-2 weken | 1 442,67 € | ||
|  4G LTE MDH 850 EU | 1-2 weken | 1 715,60 € |