| Hardware Specifications | |
| Network Interface | |
| Ethernet Port | 6 x RJ-45 or 6 x SFP slot | 
| LAN Mode | Dual Subnets or LAN Redundancy | 
| Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX  | 
| Serial Interface | |
| Connector | 5-Pin 5.08mm Terminal Block or D-Sub9 connector | 
| Mode | RS-232/422/485, software selectable | 
| Port(s) | 8 | 
| Baud rate | 50~921,600 bps | 
| Parity | None, Odd, Even, Mark, Space | 
| Data bits | 5,6,7,8 | 
| Stop Bit | 1,2 | 
| Flow Control | None, Xon/Xoff, RTS/CTS (RS-232 only) | 
| Power Characteristic | |
| Connector | 10-Pin Terminal Block | 
| Input Voltage | 24-48 VDC 100-240 VAC / 100-370 VDC for HV Series  | 
| Power Consumption | 0.73A @ 24 VDC 0.35A @ 100 VAC 0.2A @ 100 VDC  | 
| Reverse Polarity Protection | Yes (Two Modules) | 
| Power Redundancy | Yes | 
| Approval | |
| EMC | FCC Part 15, Subpart B, Class A EN 55032 EN 61000-3-2 EN 61000-3-3 EN 55024  | 
| Safety | EN 60950-1 | 
| Shock | IEC 60068-2-27 | 
| Drop | IEC 60068-2-32 | 
| Vibration | IEC 60068-2-64 | 
| RoHS | Yes | 
| MTBF | TBD | 
| Environment | |
| Operating | -40°C ~ 85°C (-40°F ~ 185°F) | 
| Storage | -40°C ~ 85°C (-40°F ~ 185°F) | 
| Humidity | 5~95%RH(Non-condensing) | 
| Mechanical | |
| Housing | IP30 protection, metal housing | 
| Dimensions (W x H x D) | 440.6mm x 44mm x 309mm | 
| Installation | 19” Rack Mount | 
| Reset Button | Yes | 
| Weight | 4Kg | 
| Software | |
| Supported Protocol | IPv4, ARP, ICMP, TCP, UDP, DHCP Client, DNS Client, Telnet, HTTP, HTTPS, SNMP v1/v2c/v3, Syslog, IPsec VPN peer-to-peer and peer-to-side, with a maximum VPN throughput of 37.9Mbps(testing conditions may affect the VPN throughput) | 
| Approval | |
| EMC | FCC Part 15, Subpart B, Class B EN 55022, Class B EN 61000-6-2, Class B EN 61000-3-2 EN 61000-3-3 EN 55024 EN 61000-6-4 IEC 61850-3 / IEEE 1613  | 
| Safety | EN 61010-2-201 | 
| Shock | MIL-STD-810F Method 516.5 | 
| Drop | MIL-STD-810F Method 516.5 | 
| Vibration | MIL-STD-810F Method 514.5 C-1 & C-2 | 
| RoHS | Yes | 
| MTBF | TBD | 
| Warranty | 5 years | 
Ordering code:
| Model Name | Description | 
| PG5908A-6SFP | Ind. 8 Port Protocol Gateway, 10/100BASE-T(X) SFP slot, DB9, 24-48 VDC | 
| PG5908-6SFP-TB | Ind. 8 Port Protocol Gateway, 10/100BASE-T(X) SFP slot, TB5, 24-48 VDC | 
| PG5908A-6SFP-Sis | Ind. 8 Port Protocol Gateway, 10/100BASE-T(X) SFP slot, Isolation, 24-48 VDC | 
| PG5908A-6SFP-HV | Ind. 8 Port Protocol Gateway, 10/100BASE-T(X) SFP, DB9, 100-240VAC/100-370VDC | 
| PG5908A-6SFP-TB-HV | Ind. 8 Port Protocol Gateway, 10/100BASE-T(X) SFP slot, TB5, 100-240VAC/100-370VDC | 
| PG5908A-6SFP-Sis-HV | Ind. 8 Port Protocol Gateway, 10/100BASE-T(X) SFP, Isolated, 100-240VAC/100-370VDC | 
| PG5908A | Ind. 8 Port Protocol Gateway, 10/100BASE-T(X) RJ45, DB9, 24-48 VDC | 
| PG5908A-TB | Ind. 8 Port Protocol Gateway, 10/100BASE-T(X) RJ45, TB5, 24-48 VDC | 
| PG5908A-Sis | Ind. 8 Port Protocol Gateway, 10/100BASE-T(X) RJ45, Isolation, 24-48 VDC | 
| PG5908A-HV | Ind. 8 Port Protocol Gateway, 10/100BASE-T(X) RJ45, DB9, 100-240VAC/ 100-370VDC | 
| PG5908A-TB-HV | Ind. 8 Port Protocol Gateway, 10/100BASE-T(X) RJ45, TB5, 100-240VAC/ 100-370VDC | 
| PG5908A-Sis-HV | Ind. 8 Port Protocol Gateway, 10/100BASE-T(X) RJ45, Isolated,100-240VAC/100-370VDC | 
 
  
| Protocols | Description | 
| 04ES-01SM | IEC 60870-5-104 Ethernet Server to IEC 60870-5-101 Serial Master | 
| 04ES-DNSM | IEC 60870-5-104 Ethernet Server to DNP3 Serial Master | 
| 04ES-MBSM | IEC 60870-5-104 Ethernet Server to Modbus Serial Master/span> | 
| DNES-01SM | DNP3 Ethernet Server to IEC 60870-5-101 Serial Master | 
| DNES-MBSM | DNP3 Ethernet Server to Modbus Serial Master | 
| DNSS-DNEC | DNP3 Serial Slave to DNP3 Ethernet Client | 
| DNSS-MBEC | DNP3 Serial Slave to Modbus Ethernet Client | 
| MBES-01SM | Modbus Ethernet Server to IEC 60870-5-101 Serial Master | 
| MBES-DNSM | Modbus Ethernet Server to DNP3 Serial Master | 
| MBSS-04EC | Modbus Serial Slave to IEC 60870-5-104 Ethernet Client | 
| MBSS-DNEC | Modbus Serial Slave to DNP3 Ethernet Client | 
| 04ES-03SM | IEC 60870-5-104 Ethernet Server to IEC 60870-5-103 Serial Master | 
| 50ES-01SM | IEC 61850 Ethernet Server to IEC 60870-5-101 Serial Master | 
| 50ES-03SM | IEC 61850 Ethernet Server to IEC 60870-5-103 Serial Master | 
| 50ES-DNSM | IEC 61850 Ethernet Server to DNP3 Serial Master | 
| 50ES-MBSM | IEC 61850 Ethernet Server to Modbus Serial Master | 
| DNES-03SM | DNP3 Ethernet Server to IEC 60870-5-103 Serial Master | 
| MBES-03SM | Modbus Ethernet Server to IEC 60870-5-103 Serial Master | 
| 04ES-DNEC | IEC 60870-5-104 Ethernet Server to DNP3 Ethernet Client | 
| 04ES-MBEC | IEC 60870-5-104 Ethernet Server to Modbus Ethernet Client | 
| DNES-04EC | DNP3 Ethernet Server to IEC 60870-5-104 Ethernet Client | 
| DNES-MBEC | DNP3 Ethernet Server to Modbus Ethernet Client | 
| MBES-04EC | Modbus Ethernet Server to IEC 60870-5-104 Ethernet Client | 
| MBES-DNEC | Modbus Ethernet Server to DNP3 Ethernet Client | 
| 04ES-50EC | IEC 60870-5-104 Ethernet Server to IEC 61850 Ethernet Client | 
| 50ES-04EC | IEC 61850 Ethernet Server to IEC 60870-5-104 Ethernet Client | 
| 50ES-DNEC | IEC 61850 Ethernet Server to DNP3 Ethernet Client | 
| 50ES-MBEC | IEC 61850 Ethernet Server to Modbus Ethernet Client | 
| DNES-50EC | DNP3 Ethernet Server to IEC 61850 Ethernet Client | 
| MBES-50EC | Modbus Ethernet Server to IEC 61850 Ethernet Client |